Standards reference
A reference library of the codes and standards used to design ventilation and air conditioning systems
Found: 12 documents
Quick access
Air change rate
SP 60.13330.2020| Living room | 3 m³/h per m² | — |
| Kitchen (electric hob) | — | 60 m³/h |
| Kitchen (gas hob) | — | 90 m³/h |
| Bathroom | — | 25 m³/h |
| WC | — | 25 m³/h |
| Office | 60 m³/h per person | — |
Permissible noise levels
SN 2.2.4/2.1.8.562-96| Living rooms (daytime) | 40 dB(A) |
| Living rooms (night) | 30 dB(A) |
| Office | 50 dB(A) |
| Meeting room | 40 dB(A) |
| Library | 35 dB(A) |
Design temperatures
SP 131.13330.2020| Moscow | -28°C | +28°C |
| Saint Petersburg | -26°C | +25°C |
| Novosibirsk | -39°C | +30°C |
| Yekaterinburg | -35°C | +27°C |
| Krasnodar | -19°C | +35°C |
This reference is for information only. Design work must use the official published editions of the standards.